Changodar, Kolkata, West Bengal
GST No. 19AJJPJ8760A1Z4
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Dimensions | 320x470x640 mm |
Dispensing Rate | 4 cups per minute |
Model Number | 3 Lane |
Power | 2000 Watts |
Warranty | 12 Months |
Start Up Time | 20 Minutes |
Brand | Atlantis |
Weight | 19 kg |
Input Voltage | 220 V AC/50 Hz |
Premix Canister Capacity | 3 Nos of 1 kg Capacity Each |
Front Door | ABS Moulded |
Hot Water Tank | SS 304 Stainless Steel; 3.5 Ltr. Capacity |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Dimensions | 320x350x640 mm |
Dispensing Rate | 3 cups per minute |
Model Number | 2 Lane |
Power | 1600 Watts |
Start Up Time | 15 Minutes |
Brand | Atlantis |
Weight | 14 kg |
Input Voltage | 220 V AC/50 Hz |
Premix Canister Capacity | 2 Nos of 1 kg Capacity each |
Front Door | ABS Moulded |
Hot Water Tank | SS 304 Stainless Steel; 2.5 Ltr. Capacity |
Leveraging on our rich industry experience, we are engaged in trading and supplying a superior quality range of Tea and Coffee Vending Machine.
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Dimensions | 320x470x640 mm |
Dispensing Rate | 4 cups per minute |
Model Number | 4 Lane |
Power | 2000 Watts |
Start Up Time | 20 Minutes |
Brand | Atlantis |
Weight | 20 kg |
Input Voltage | 220 V AC/50 Hz |
Premix Canister Capacity | 4 Nos of 1 kg Capacity Each |
Front Door | ABS Moulded |
Hot Water Tank | SS 304 Stainless Steel; 3.5 Ltr. Capacity |
Explore More Products
© Shanti Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited