Burrabazar, Kolkata, West Bengal
GST No. 19AJJPJ8760A1Z4
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Rate Power | 3.8 kW/4.2 kW |
Production | 26000 - 32000 pcs/day |
Dimension | 1780 x 800 x 1480 mm/2170 x 800 x 1480 mm |
Power Supply | 110 V/220 V 50 Hz/60 Hz |
Refrigerant | R22/R404A |
Brand | Pacific |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Production | 3000 pcs/ day |
Packaging Size | 715 x 685 x 1390 mm |
Power Supply | 110 V/220 V, 50 Hz/60 Hz |
Rated Power | 1.2 kW |
Refrigerant | R22/R404A |
Brand | Pacific |
We are the leading supplier of Popsicle Ice Cream Stick Machine made available to our clients at competitive prices.
Additional Information:
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Rate Power | 1.9 kW / 3.0 kW |
Production | 8000 - 18000 pcs/day |
Dimension | 965 x 800 x 1480 mm/1355 x 800 x 1480 mm |
Power Supply | 110 V/220 V, 50 Hz/60 Hz |
Refrigerant | R22/R404A |
Brand | Pacific |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Dimension | 3370 x 800 x 1480 mm |
Production | 38000 - 40000 pcs/day |
Rate Power | 3.7 - 5.7 kW |
Power Supply | 110 V/220 V, 50 Hz/60 Hz |
Refrigerant | R22/R404A |
Brand | Pacific |
Additional Information:
Explore More Products
© Shanti Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited